VII, VIII, IX AND X (CBSE/RBSE) (ALL SUBJECT)
All Course Fee Detail
Sr. No. | Course Name | Ist Installment | IInd Installment | Total Fee |
---|---|---|---|---|
1 | Apex | 10,000 | 7,700 | 17,700 |
2 | Paramount | 15,000 | 6,240 | 21,240 |
3 | Fortune | 15,000 | 9,780 | 24,780 |
4 | Elite | 18,000 | 10,320 | 28,320 |
XI AND XII (CBSE/RBSE) (P+C+M|B+ENGLISH+PHY. EDU.|HINDI)
Sr. No. | Course Name | Ist Installment | IIst Installment | Total Fee |
---|---|---|---|---|
1 | Awaken | 28,320 | 18,880 | 47,200 |
2 | Enlighten | 28,320 | 18,880 | 47,200 |
PRE-MEDICAL (NEET/AIIMS): FEE DETAIL
Sr. No. | Course Name | Ist Installment | IInd Installment | Total Fee |
---|---|---|---|---|
1 | Awaken (1 Year Fee) | 42,480 | 28,320 | 70,800 |
2 | Enlighten | 50,976 | 33,984 | 84,960 |
3 | Achievers | 53,100 | 35,400 | 88,500 |
JEE (MAIN + ADVANCED): FEE DETAIL
Sr. No | Course Name | Ist Installment | IInd Installment | Total Fee |
---|---|---|---|---|
1 | Awaken (1 Year Fee) | 63,720/- | 42,480/- | 1,06200/- |
2 | Enlighten | 70,092/- | 46,728/- | 1,16820/- |
3 | Acheivers | 74,340/- | 49,560/- | 1,23900/- |
JEE (MAIN): FEE DETAIL
Sr. No | Course Name | Ist Installment | IInd Installment | Total Fee |
---|---|---|---|---|
1 | Awaken (1 Year Fee) | 42,480/- | 28,320/- | 70,800/- |
2 | Enlighten | 50,976/- | 33,984/- | 84,960/- |
3 | Acheivers | 53,100/- | 35,400/- | 88,500/- |